| Management number | 229820443 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229820443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 755183183407 |
|---|---|
| ASIN | B0B25QRFM4 |
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 8 watts |
| Bulb Base | GU10 |
| Room Type | kitchen, living room, dining room, den, bedroom, bathroom, hallway, bar, hotel, restaurant, nursery |
| Brand Name | Maxxima |
| Brightness | 450 Lumen |
| Efficiency | Highly Efficient |
| Model Name | MRL-S20803SB |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 13.44 ounces |
| Light Color | Adjutable |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MRL-S20803SB |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | LED Downlight |
| Shade Material | Aluminum, Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | J Box |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MRL-S20803SB |
| Item Dimensions L x W x H | 3.16"L x 3.16"W x 2.6"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form